918 on NobleID · 355 being added
| Title | Cited by | Year |
|---|---|---|
DeepLab: Semantic Image Segmentation with Deep Convolutional Nets, Atrous Convolution, and Fully Connected CRFs IEEE Transactions on Pattern Analysis and Machine Intelligence | 22,267 | 2017 |
TransUNet: Transformers Make Strong Encoders for Medical Image Segmentation arXiv (Cornell University) | 3,859 | 2021 |
Semantic Image Segmentation with Deep Convolutional Nets and Fully Connected CRFs arXiv (Cornell University) | 3,517 | 2014 |
Region competition: unifying snakes, region growing, and Bayes/MDL for multiband image segmentation IEEE Transactions on Pattern Analysis and Machine Intelligence | 1,913 | 1996 |
Progressive Neural Architecture Search Lecture notes in computer science | 1,833 | 2018 |
Creating an account is free.
For data access, contact info@nobleid.org.