600 on NobleID · 424 being added
| Title | Cited by | Year |
|---|---|---|
The Cityscapes Dataset for Semantic Urban Scene Understanding IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings - IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings | 11,836 | 2016 |
Pedestrian Detection: An Evaluation of the State of the Art IEEE Transactions on Pattern Analysis and Machine Intelligence | 3,190 | 2011 |
2D Human Pose Estimation: New Benchmark and State of the Art Analysis IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings - IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings | 2,688 | 2014 |
Springer Handbook of Robotics Springer handbooks | 2,017 | 2008 |
Generative Adversarial Text to Image Synthesis arXiv (Cornell University) | 1,991 | 2016 |
Creating an account is free.
For data access, contact info@nobleid.org.