699 on NobleID · 106 being added
| Title | Cited by | Year |
|---|---|---|
HMDB: the Human Metabolome Database Nucleic Acids Research | 3,231 | 2007 |
| 1,953 | 2018 | |
HMDB: a knowledgebase for the human metabolome Nucleic Acids Research | 1,873 | 2008 |
The expanding scope of antimicrobial peptide structures and their modes of action Trends in biotechnology | 1,604 | 2011 |
Diversity of antimicrobial peptides and their mechanisms of action Biochimica et Biophysica Acta (BBA) - Biomembranes | 1,358 | 1999 |
Creating an account is free.
For data access, contact info@nobleid.org.