389 on NobleID · 295 being added
| Title | Cited by | Year |
|---|---|---|
The Multimodal Brain Tumor Image Segmentation Benchmark (BRATS) IEEE Transactions on Medical Imaging | 6,723 | 2014 |
Real-time elastic deformations of soft tissues for surgery simulation IEEE Transactions on Visualization and Computer Graphics | 729 | 1999 |
| 465 | 2000 | |
SOFA: A Multi-Model Framework for Interactive Physical Simulation Studies in mechanobiology, tissue engineering and biomaterials | 460 | 2012 |
Realistic simulation of the 3-D growth of brain tumors in MR images coupling diffusion with biomechanical deformation IEEE Transactions on Medical Imaging | 362 | 2005 |
Creating an account is free.
For data access, contact info@nobleid.org.