204 on NobleID · 105 being added
| Title | Cited by | Year |
|---|---|---|
Learning and Transferring Mid-level Image Representations Using Convolutional Neural Networks IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings - IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings | 3,072 | 2014 |
Object retrieval with large vocabularies and fast spatial matching IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings - IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings | 2,929 | 2007 |
NetVLAD: CNN Architecture for Weakly Supervised Place Recognition IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings - IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings | 2,584 | 2016 |
NetVLAD: CNN architecture for weakly supervised place recognition arXiv (Cornell University)Being added to NobleID | 1,626 | 2015 |
Lost in quantization: Improving particular object retrieval in large scale image databases IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings - IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings | 1,464 | 2008 |
Creating an account is free.
For data access, contact info@nobleid.org.