307 on NobleID · 27 being added
| Title | Cited by | Year |
|---|---|---|
Estimating Absolute Rates of Molecular Evolution and Divergence Times: A Penalized Likelihood Approach Molecular Biology and Evolution | 1,968 | 2002 |
| 1,900 | 2003 | |
The its Region of Nuclear Ribosomal DNA: A Valuable Source of Evidence on Angiosperm Phylogeny Annals of the Missouri Botanical Garden | 1,850 | 1995 |
A Nonparametric Approach to Estimating Divergence Times in the Absence of Rate Constancy Molecular Biology and Evolution | 1,153 | 1997 |
| 1,092 | 2017 |
Creating an account is free.
For data access, contact info@nobleid.org.