379 on NobleID · 57 being added
| Title | Cited by | Year |
|---|---|---|
Mining interesting locations and travel sequences from GPS trajectories International World Wide Web Conference (WWW) | 1,928 | 2009 |
Collaborative Knowledge Base Embedding for Recommender Systems ACM SIGKDD International Conference on Knowledge Discovery and Data Mining (KDD) | 1,749 | 2016 |
A survey of content-based image retrieval with high-level semantics Pattern Recognition | 1,695 | 2006 |
Understanding mobility based on GPS data ACM International Conference on Ubiquitous Computing (UbiComp) | 1,114 | 2008 |
GeoLife: A Collaborative Social Networking Service among User, Location and Trajectory. Being added to NobleID | 1,083 | 2010 |
Creating an account is free.
For data access, contact info@nobleid.org.